Monday 9 November 2009

Seating Plan

First Name Last Name Table Seat Chipcount(K)
Nuno Goncalves 1 1 45000
Michael Finderup 1 2 120400
Michele Dattani 1 3 149200
Stefan Lindström 1 4 96000
Susanne Cappelen 1 5 50200
Holger Peters 1 6 91800
Ville Aleksi Salmi 1 7 193300
Ilja Savolainen 1 8 139400
Jukka Antero Salmela 1 9 95600

Markus Hambloch 6 1 104900
Tom Mordal 6 2 137700
Joao Diniz 6 3 86300
Nelson Pereira 6 4 51100
Roar Wang 6 5 24300
Steffen Torgersen 6 6 107100
Henrique Custodio 6 7 51400
Paulo Santos 6 8 64700
Teemu Kangasvieri 6 9 111200

Jorge Carvalho 7 1 49900
Andre Santos 7 2 81000
Paul Jansen 7 3 34300
Pedro Demevere 7 4 196000
Daniel Filipe Ferreira 7 5 158100
Kevin Branco Nunes 7 6 55300
Tero Civill 7 7 123200
Michael Gerstendorf 7 8 39300
Juha Tuhkanen 7 9 101400

Sindri Ludviksson 13 1 174700
Pontus Anderberg 13 2 56100
Adam Andersson 13 3 92100
Kristian Aksnes 13 4 12900
Alexander Lang 13 5 84900
Andre Tochmann 13 6 30300
Peter Johansson 13 7 31200
Arnoldas Merkelis 13 8 33700
Julien Arneodo 13 9 88800

Jeppe Holm Hilkjær 20 1 62400
Mika Haarala 20 2 121300
Ville Mattila 20 3 93000
Daniel Gumula 20 4 137800
Flemming Berg Gregersen 20 5 70500
Marlene Filipa De Sousa Lemos Cerqueira 20 6 81100
Gert Jørgensen 20 7 145700
Ola Brandborn 20 8 156700
Petteri Kalenius 20 9 66400

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home