Monday, 9 November 2009

Chip Counts At The Break:

Blinds are now 2,500/5,000 with a 500 ante.

First Name Last Name Table Seat Chipcount
Paul Jansen 1 1 224500
Sindri Ludviksson 1 2 138500
Tero Civill 1 3 87500
Julien Arneodo 1 4 74000
Michele Dattani 1 5 202000
Pedro Demevere 1 6 255000
Ville Aleksi Salmi 1 7 595000
Daniel Filipe Ferreira 1 8 413000
Jukka Antero Salmela 1 9 117500

Markus Hambloch 6 1 186000
Ola Brandborn 6 2 280000
Ville Mattila 6 3 225000
Adam Andersson 6 4 106000
Kevin Branco Nunes 6 5 75000
Steffen Torgersen 6 6 393000
Daniel Gumula 6 7 200000
Alexander Lang 6 8 160000
Teemu Kangasvieri 6 9 268000

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home