Chip Counts At The Dinner Break
First Name Last Name Table Seat Chipcount
Paul Jansen 1 1 55000
Michael Finderup 1 2 50000
Andre Santos 1 3 90000
Michele Dattani 1 5 195000
Pedro Demevere 1 6 280000
Ville Aleksi Salmi 1 7 267000
Ilja Savolainen 1 8 130000
Jukka Antero Salmela 1 9 311000
Markus Hambloch 6 1 209500
Ola Brandborn 6 2 217000
Ville Mattila 6 3 285000
Nelson Pereira 6 4 27000
Pontus Anderberg 6 5 69000
Steffen Torgersen 6 6 253000
Mika Haarala 6 7 38500
Flemming Berg Gregersen 6 8 145000
Teemu Kangasvieri 6 9 166000
Sindri Ludviksson 13 1 171500
Daniel Filipe Ferreira 13 2 330500
Adam Andersson 13 3 132500
Daniel Gumula 13 4 183500
Alexander Lang 13 5 85000
Tero Civill 13 6 116000
Peter Johansson 13 7 48000
Kevin Branco Nunes 13 8 46500
Julien Arneodo 13 9 122000
Paul Jansen 1 1 55000
Michael Finderup 1 2 50000
Andre Santos 1 3 90000
Michele Dattani 1 5 195000
Pedro Demevere 1 6 280000
Ville Aleksi Salmi 1 7 267000
Ilja Savolainen 1 8 130000
Jukka Antero Salmela 1 9 311000
Markus Hambloch 6 1 209500
Ola Brandborn 6 2 217000
Ville Mattila 6 3 285000
Nelson Pereira 6 4 27000
Pontus Anderberg 6 5 69000
Steffen Torgersen 6 6 253000
Mika Haarala 6 7 38500
Flemming Berg Gregersen 6 8 145000
Teemu Kangasvieri 6 9 166000
Sindri Ludviksson 13 1 171500
Daniel Filipe Ferreira 13 2 330500
Adam Andersson 13 3 132500
Daniel Gumula 13 4 183500
Alexander Lang 13 5 85000
Tero Civill 13 6 116000
Peter Johansson 13 7 48000
Kevin Branco Nunes 13 8 46500
Julien Arneodo 13 9 122000
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home